ChatZilla 0.9.82.1 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| menu>mainmenu:nickname>back | 0% |
| script>back | 0% |
| script>idle-back>back | 0% |
| inputbox>back | 0% |
| inputbox>eval>back | 0% |
| menu>mainmenu:nickname>back>back | 0% |
| menu>popup:nickname>back | 0% |
| menu>back | 0% |
| menu>mainmenu:nickname>back | 28% |
| inputbox>back | 13% |
| script>back | 3% |
| script>idle-back>back | 3% |
| menu>mainmenu:nickname>back>back | 2% |
| inputbox>eval>back | 1% |
| menu>popup:nickname>back | 1% |
| menu>back | 1% |
Views
| IRCNetwork | 48% |
| IRCChannel | 48% |
| IRCClient | 3% |
| IRCUser | 1% |
| IRCChannel | 34% |
| IRCNetwork | 12% |
| IRCUser | 3% |
| IRCClient | 3% |
Sources
| menu | 48% |
| script | 38% |
| inputbox | 15% |
| menu | 29% |
| inputbox | 14% |
| script | 4% |
Activations
| menu>mainmenu:nickname>back | 44% |
| script>back | 24% |
| script>idle-back>back | 14% |
| inputbox>back | 11% |
| inputbox>eval>back | 4% |
| menu>mainmenu:nickname>back>back | 3% |
| menu>popup:nickname>back | 0% |
| menu>back | 0% |
| menu>mainmenu:nickname>back | 28% |
| inputbox>back | 13% |
| script>back | 3% |
| script>idle-back>back | 3% |
| menu>mainmenu:nickname>back>back | 2% |
| menu>popup:nickname>back | 1% |
| inputbox>eval>back | 1% |
| menu>back | 1% |