ChatZilla 0.9.82.1 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| menu>context:tab>clear-view | 0% |
| inputbox>clear-view | 0% |
| menu>context:messages>clear-view | 0% |
| script>clear-view | 0% |
| menu>clear-view | 0% |
| menu>mainmenu:irc>clear-view | 0% |
| menu>context:tab>clear-view | 22% |
| inputbox>clear-view | 10% |
| menu>context:messages>clear-view | 3% |
| menu>clear-view | 1% |
| menu>mainmenu:irc>clear-view | 1% |
| script>clear-view | 1% |
Views
| IRCChannel | 78% |
| IRCNetwork | 14% |
| IRCUser | 5% |
| IRCClient | 2% |
| IRCDCCChat | 1% |
| IRCChannel | 19% |
| IRCNetwork | 12% |
| IRCUser | 7% |
| IRCClient | 1% |
| IRCDCCChat | 1% |
Sources
| menu | 79% |
| inputbox | 16% |
| script | 5% |
| menu | 23% |
| inputbox | 10% |
| script | 1% |
Activations
| menu>context:tab>clear-view | 63% |
| inputbox>clear-view | 16% |
| menu>context:messages>clear-view | 15% |
| script>clear-view | 5% |
| menu>clear-view | 0% |
| menu>mainmenu:irc>clear-view | 0% |
| menu>context:tab>clear-view | 22% |
| inputbox>clear-view | 10% |
| menu>context:messages>clear-view | 3% |
| menu>clear-view | 1% |
| menu>mainmenu:irc>clear-view | 1% |
| script>clear-view | 1% |