ChatZilla 0.9.82.1 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| menu>mainmenu:chatzilla>cmd-prefs | 0% |
| menu>cmd-prefs | 0% |
| menu>mainmenu:edit>cmd-prefs | 0% |
| menu>mainmenu:irc>cmd-prefs | 0% |
| menu>cmd-prefs | 40% |
| menu>mainmenu:chatzilla>cmd-prefs | 31% |
| menu>mainmenu:edit>cmd-prefs | 1% |
| menu>mainmenu:irc>cmd-prefs | 1% |
Views
| IRCChannel | 73% |
| IRCNetwork | 14% |
| IRCClient | 8% |
| IRCUser | 5% |
| IRCDCCFileTransfer | 0% |
| IRCChannel | 55% |
| IRCNetwork | 26% |
| IRCClient | 16% |
| IRCUser | 15% |
| IRCDCCFileTransfer | 1% |
Sources
Activations
| menu>mainmenu:chatzilla>cmd-prefs | 58% |
| menu>cmd-prefs | 42% |
| menu>mainmenu:edit>cmd-prefs | 0% |
| menu>mainmenu:irc>cmd-prefs | 0% |
| menu>cmd-prefs | 40% |
| menu>mainmenu:chatzilla>cmd-prefs | 31% |
| menu>mainmenu:edit>cmd-prefs | 1% |
| menu>mainmenu:irc>cmd-prefs | 1% |