ChatZilla 0.9.82.1 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
menu>context:tab>hide-view | 8% |
script>hide-view | 2% |
menu>context:messages>hide-view | 0% |
inputbox>hide-view | 0% |
menu>context:channel-tree>hide-view | 0% |
menu>hide-view | 0% |
script>eval>hide-view | 0% |
menu>context:tab>hide-view | 15% |
script>hide-view | 12% |
menu>context:messages>hide-view | 2% |
inputbox>hide-view | 1% |
menu>context:channel-tree>hide-view | 1% |
menu>hide-view | 1% |
script>eval>hide-view | 1% |
Views
IRCChannel | 64% |
IRCNetwork | 27% |
IRCUser | 6% |
IRCDCCChat | 2% |
IRCClient | 0% |
IRCDCCFileTransfer | 0% |
IRCChannel | 19% |
IRCUser | 17% |
IRCNetwork | 13% |
IRCClient | 3% |
IRCDCCFileTransfer | 2% |
IRCDCCChat | 1% |
Sources
menu | 79% |
script | 21% |
inputbox | 0% |
menu | 15% |
script | 12% |
inputbox | 1% |
Activations
menu>context:tab>hide-view | 78% |
script>hide-view | 21% |
menu>context:messages>hide-view | 0% |
inputbox>hide-view | 0% |
menu>context:channel-tree>hide-view | 0% |
menu>hide-view | 0% |
script>eval>hide-view | 0% |
menu>context:tab>hide-view | 15% |
script>hide-view | 12% |
menu>context:messages>hide-view | 2% |
inputbox>hide-view | 1% |
menu>context:channel-tree>hide-view | 1% |
menu>hide-view | 1% |
script>eval>hide-view | 1% |