ChatZilla 0.9.82.1 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| inputbox>nick | 1% |
| script>nick | 1% |
| menu>mainmenu:nickname>nick | 0% |
| inputbox>eval>nick | 0% |
| script>goto-url-external>nick | 0% |
| menu>popup:nickname>nick | 0% |
| inputbox>nick | 38% |
| menu>mainmenu:nickname>nick | 36% |
| script>nick | 8% |
| inputbox>eval>nick | 1% |
| script>goto-url-external>nick | 1% |
| menu>popup:nickname>nick | 1% |
Views
| IRCChannel | 59% |
| IRCNetwork | 39% |
| IRCUser | 1% |
| IRCClient | 0% |
| IRCChannel | 51% |
| IRCNetwork | 41% |
| IRCUser | 15% |
| IRCClient | 6% |
Sources
| inputbox | 50% |
| script | 29% |
| menu | 21% |
| inputbox | 38% |
| menu | 37% |
| script | 8% |
Activations
| inputbox>nick | 48% |
| script>nick | 28% |
| menu>mainmenu:nickname>nick | 21% |
| inputbox>eval>nick | 2% |
| script>goto-url-external>nick | 0% |
| menu>popup:nickname>nick | 0% |
| inputbox>nick | 38% |
| menu>mainmenu:nickname>nick | 36% |
| script>nick | 8% |
| menu>popup:nickname>nick | 1% |
| script>goto-url-external>nick | 1% |
| inputbox>eval>nick | 1% |