ChatZilla 0.9.82.1 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| keyboard>delete-view>part | 0% |
| script>part | 0% |
| inputbox>part | 0% |
| inputbox>rejoin>part | 0% |
| menu>context:tab>rejoin>part | 0% |
| menu>delete-view>part | 0% |
| menu>context:tab>delete-view>part | 0% |
| keyboard>delete-view>part | 11% |
| inputbox>part | 11% |
| script>part | 10% |
| inputbox>rejoin>part | 7% |
| menu>context:tab>rejoin>part | 3% |
| menu>context:tab>delete-view>part | 3% |
| menu>delete-view>part | 2% |
Views
| IRCChannel | 99% |
| IRCUser | 1% |
| IRCClient | 0% |
| IRCChannel | 28% |
| IRCUser | 2% |
| IRCClient | 1% |
Sources
| keyboard | 42% |
| inputbox | 32% |
| script | 23% |
| menu | 3% |
| inputbox | 17% |
| keyboard | 11% |
| script | 10% |
| menu | 6% |
Activations
| keyboard>delete-view>part | 42% |
| script>part | 23% |
| inputbox>part | 18% |
| inputbox>rejoin>part | 14% |
| menu>context:tab>rejoin>part | 2% |
| menu>delete-view>part | 1% |
| menu>context:tab>delete-view>part | 1% |
| inputbox>part | 11% |
| keyboard>delete-view>part | 11% |
| script>part | 10% |
| inputbox>rejoin>part | 7% |
| menu>context:tab>rejoin>part | 3% |
| menu>context:tab>delete-view>part | 3% |
| menu>delete-view>part | 2% |