ChatZilla 0.9.82 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| script>server | 7% |
| inputbox>server | 1% |
| script>goto-url>server | 0% |
| inputbox>attach>server | 0% |
| menu>context:messages>goto-url>server | 0% |
| script>server | 71% |
| inputbox>server | 23% |
| script>goto-url>server | 8% |
| inputbox>attach>server | 4% |
| menu>context:messages>goto-url>server | 2% |
Views
| IRCNetwork | 69% |
| IRCClient | 22% |
| IRCChannel | 8% |
| IRCUser | 0% |
| IRCDCCFileTransfer | 0% |
| IRCClient | 79% |
| IRCNetwork | 58% |
| IRCChannel | 25% |
| IRCUser | 6% |
| IRCDCCFileTransfer | 2% |
Sources
| script | 87% |
| inputbox | 13% |
| menu | 0% |
| script | 73% |
| inputbox | 27% |
| menu | 2% |
Activations
| script>server | 85% |
| inputbox>server | 13% |
| script>goto-url>server | 2% |
| inputbox>attach>server | 0% |
| menu>context:messages>goto-url>server | 0% |
| script>server | 71% |
| inputbox>server | 23% |
| script>goto-url>server | 8% |
| inputbox>attach>server | 4% |
| menu>context:messages>goto-url>server | 2% |