ChatZilla 0.9.83 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| menu>mainmenu:help>ceip | 0% |
| inputbox>allow-ceip>ceip | 0% |
| inputbox>ceip | 0% |
| menu>ceip | 0% |
| inputbox>deny-ceip>ceip | 0% |
| mouse>goto-url>deny-ceip>ceip | 0% |
| menu>mainmenu:help>ceip | 11% |
| inputbox>allow-ceip>ceip | 6% |
| inputbox>ceip | 2% |
| menu>ceip | 2% |
| inputbox>deny-ceip>ceip | 0% |
| mouse>goto-url>deny-ceip>ceip | 0% |
Views
| IRCChannel | 74% |
| IRCClient | 13% |
| IRCNetwork | 12% |
| IRCUser | 1% |
| IRCChannel | 14% |
| IRCClient | 3% |
| IRCNetwork | 3% |
| IRCUser | 0% |
Sources
| menu | 53% |
| inputbox | 46% |
| mouse | 1% |
| menu | 12% |
| inputbox | 8% |
| mouse | 0% |
Activations
| menu>mainmenu:help>ceip | 47% |
| inputbox>allow-ceip>ceip | 38% |
| inputbox>ceip | 8% |
| menu>ceip | 6% |
| inputbox>deny-ceip>ceip | 1% |
| mouse>goto-url>deny-ceip>ceip | 1% |
| menu>mainmenu:help>ceip | 11% |
| inputbox>allow-ceip>ceip | 6% |
| inputbox>ceip | 2% |
| menu>ceip | 2% |
| inputbox>deny-ceip>ceip | 0% |
| mouse>goto-url>deny-ceip>ceip | 0% |