ChatZilla 0.9.83 Customer Experience Improvement Program Report (07 October 2012)
	
	Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
	Global
	
	
	Global Activations
	
		
			| keyboard>cmd-copy | 2%  | 
			| menu>context:messages>cmd-copy | 1%  | 
			| menu>mainmenu:edit>cmd-copy | 0%  | 
			| menu>cmd-copy | 0%  | 
			| keyboard>disconnect-all>cmd-copy | 0%  | 
		
	 
	
		
			| keyboard>cmd-copy | 60%  | 
			| menu>context:messages>cmd-copy | 52%  | 
			| menu>mainmenu:edit>cmd-copy | 1%  | 
			| menu>cmd-copy | 1%  | 
			| keyboard>disconnect-all>cmd-copy | 0%  | 
		
	 
	Views
	
		
			| IRCChannel | 81%  | 
			| IRCUser | 16%  | 
			| IRCNetwork | 2%  | 
			| IRCDCCChat | 1%  | 
			| IRCClient | 0%  | 
			| IRCDCCFileTransfer | 0%  | 
		
	 
	
		
			| IRCChannel | 74%  | 
			| IRCUser | 47%  | 
			| IRCNetwork | 29%  | 
			| IRCClient | 3%  | 
			| IRCDCCFileTransfer | 2%  | 
			| IRCDCCChat | 1%  | 
		
	 
	Sources
	
	
	Activations
	
		
			| keyboard>cmd-copy | 76%  | 
			| menu>context:messages>cmd-copy | 23%  | 
			| menu>mainmenu:edit>cmd-copy | 1%  | 
			| menu>cmd-copy | 0%  | 
			| keyboard>disconnect-all>cmd-copy | 0%  | 
		
	 
	
		
			| keyboard>cmd-copy | 60%  | 
			| menu>context:messages>cmd-copy | 52%  | 
			| menu>mainmenu:edit>cmd-copy | 1%  | 
			| menu>cmd-copy | 1%  | 
			| keyboard>disconnect-all>cmd-copy | 0%  |