ChatZilla 0.9.84 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| inputbox>allow-ceip>ceip | 0% |
| menu>mainmenu:help>ceip | 0% |
| inputbox>ceip | 0% |
| menu>ceip | 0% |
| mouse>allow-ceip>ceip | 0% |
| inputbox>deny-ceip>ceip | 0% |
| menu>mainmenu:help>ceip | 10% |
| inputbox>allow-ceip>ceip | 9% |
| inputbox>ceip | 1% |
| menu>ceip | 1% |
| inputbox>deny-ceip>ceip | 0% |
| mouse>allow-ceip>ceip | 0% |
Views
| IRCChannel | 70% |
| IRCNetwork | 21% |
| IRCClient | 6% |
| IRCUser | 3% |
| IRCChannel | 15% |
| IRCNetwork | 5% |
| IRCClient | 2% |
| IRCUser | 1% |
Sources
| inputbox | 60% |
| menu | 39% |
| mouse | 1% |
| menu | 11% |
| inputbox | 10% |
| mouse | 0% |
Activations
| inputbox>allow-ceip>ceip | 55% |
| menu>mainmenu:help>ceip | 36% |
| inputbox>ceip | 6% |
| menu>ceip | 2% |
| mouse>allow-ceip>ceip | 1% |
| inputbox>deny-ceip>ceip | 0% |
| menu>mainmenu:help>ceip | 10% |
| inputbox>allow-ceip>ceip | 9% |
| inputbox>ceip | 1% |
| menu>ceip | 1% |
| inputbox>deny-ceip>ceip | 0% |
| mouse>allow-ceip>ceip | 0% |