ChatZilla 0.9.84 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| keyboard>cmd-paste | 0% |
| menu>mainmenu:edit>cmd-paste | 0% |
| menu>cmd-paste | 0% |
| inputbox>cmd-paste | 0% |
| menu>mainmenu:chatzilla>cmd-paste | 0% |
| keyboard>cmd-paste | 39% |
| menu>mainmenu:edit>cmd-paste | 1% |
| menu>cmd-paste | 0% |
| inputbox>cmd-paste | 0% |
| menu>mainmenu:chatzilla>cmd-paste | 0% |
Views
| IRCChannel | 86% |
| IRCUser | 11% |
| IRCNetwork | 2% |
| IRCClient | 0% |
| IRCChannel | 36% |
| IRCUser | 13% |
| IRCNetwork | 4% |
| IRCClient | 1% |
Sources
| keyboard | 91% |
| menu | 9% |
| inputbox | 0% |
| keyboard | 39% |
| menu | 2% |
| inputbox | 0% |
Activations
| keyboard>cmd-paste | 91% |
| menu>mainmenu:edit>cmd-paste | 8% |
| menu>cmd-paste | 0% |
| inputbox>cmd-paste | 0% |
| menu>mainmenu:chatzilla>cmd-paste | 0% |
| keyboard>cmd-paste | 39% |
| menu>mainmenu:edit>cmd-paste | 1% |
| menu>cmd-paste | 0% |
| inputbox>cmd-paste | 0% |
| menu>mainmenu:chatzilla>cmd-paste | 0% |