ChatZilla 0.9.84 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| menu>context:userlist>popup:usercommands>whois | 0% |
| inputbox>whois | 0% |
| menu>context:messages>popup:usercommands>whois | 0% |
| script>whois | 0% |
| menu>context:userlist>popup:opcommands>popup:usercommands>whois | 0% |
| menu>context:userlist>popup:usercommands>whois | 38% |
| inputbox>whois | 28% |
| menu>context:messages>popup:usercommands>whois | 22% |
| script>whois | 0% |
| menu>context:userlist>popup:opcommands>popup:usercommands>whois | 0% |
Views
| IRCChannel | 84% |
| IRCNetwork | 11% |
| IRCUser | 5% |
| IRCChannel | 51% |
| IRCUser | 14% |
| IRCNetwork | 13% |
Sources
| menu | 57% |
| inputbox | 37% |
| script | 6% |
| menu | 42% |
| inputbox | 28% |
| script | 0% |
Activations
| menu>context:userlist>popup:usercommands>whois | 42% |
| inputbox>whois | 37% |
| menu>context:messages>popup:usercommands>whois | 15% |
| script>whois | 6% |
| menu>context:userlist>popup:opcommands>popup:usercommands>whois | 0% |
| menu>context:userlist>popup:usercommands>whois | 38% |
| inputbox>whois | 28% |
| menu>context:messages>popup:usercommands>whois | 22% |
| menu>context:userlist>popup:opcommands>popup:usercommands>whois | 0% |
| script>whois | 0% |