ChatZilla 0.9.86.1 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| menu>context:tab>hide-view | 5% |
| mouse>hide-view | 3% |
| script>hide-view | 0% |
| inputbox>hide-view | 0% |
| menu>context:messages>hide-view | 0% |
| menu>hide-view | 0% |
| menu>mainmenu:irc>hide-view | 0% |
| mouse>hide-view | 12% |
| menu>context:tab>hide-view | 6% |
| menu>context:messages>hide-view | 1% |
| menu>mainmenu:irc>hide-view | 1% |
| script>hide-view | 1% |
| inputbox>hide-view | 0% |
| menu>hide-view | 0% |
Views
| IRCChannel | 82% |
| IRCNetwork | 10% |
| IRCUser | 8% |
| IRCClient | 0% |
| IRCDCCFileTransfer | 0% |
| IRCChannel | 14% |
| IRCUser | 13% |
| IRCNetwork | 8% |
| IRCClient | 2% |
| IRCDCCFileTransfer | 1% |
Sources
| menu | 59% |
| mouse | 39% |
| script | 2% |
| inputbox | 0% |
| mouse | 12% |
| menu | 8% |
| script | 1% |
| inputbox | 0% |
Activations
| menu>context:tab>hide-view | 59% |
| mouse>hide-view | 39% |
| script>hide-view | 2% |
| inputbox>hide-view | 0% |
| menu>context:messages>hide-view | 0% |
| menu>hide-view | 0% |
| menu>mainmenu:irc>hide-view | 0% |
| mouse>hide-view | 12% |
| menu>context:tab>hide-view | 6% |
| menu>context:messages>hide-view | 1% |
| menu>mainmenu:irc>hide-view | 1% |
| script>hide-view | 1% |
| inputbox>hide-view | 0% |
| menu>hide-view | 0% |