ChatZilla 0.9.86 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| inputbox>allow-ceip>ceip | 0% |
| menu>mainmenu:help>ceip | 0% |
| inputbox>ceip | 0% |
| menu>ceip | 0% |
| mouse>allow-ceip>ceip | 0% |
| mouse>deny-ceip>ceip | 0% |
| menu>mainmenu:help>ceip | 12% |
| inputbox>allow-ceip>ceip | 9% |
| inputbox>ceip | 1% |
| menu>ceip | 0% |
| mouse>allow-ceip>ceip | 0% |
| mouse>deny-ceip>ceip | 0% |
Views
| IRCChannel | 67% |
| IRCNetwork | 20% |
| IRCClient | 8% |
| IRCUser | 5% |
| IRCChannel | 17% |
| IRCNetwork | 4% |
| IRCClient | 2% |
| IRCUser | 2% |
Sources
| inputbox | 55% |
| menu | 44% |
| mouse | 1% |
| menu | 13% |
| inputbox | 10% |
| mouse | 0% |
Activations
| inputbox>allow-ceip>ceip | 53% |
| menu>mainmenu:help>ceip | 43% |
| inputbox>ceip | 1% |
| menu>ceip | 1% |
| mouse>allow-ceip>ceip | 1% |
| mouse>deny-ceip>ceip | 0% |
| menu>mainmenu:help>ceip | 12% |
| inputbox>allow-ceip>ceip | 9% |
| inputbox>ceip | 1% |
| menu>ceip | 0% |
| mouse>deny-ceip>ceip | 0% |
| mouse>allow-ceip>ceip | 0% |