ChatZilla 0.9.86 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| menu>mainmenu:irc>popup:views>goto-url>client | 0% |
| inputbox>client | 0% |
| inputbox>attach>client | 0% |
| script>client | 0% |
| menu>goto-url>client | 0% |
| menu>mainmenu:irc>popup:views>goto-url>client | 3% |
| inputbox>client | 2% |
| inputbox>attach>client | 0% |
| menu>goto-url>client | 0% |
| script>client | 0% |
Views
| IRCClient | 33% |
| IRCNetwork | 31% |
| IRCChannel | 29% |
| IRCUser | 7% |
| IRCNetwork | 2% |
| IRCChannel | 2% |
| IRCClient | 2% |
| IRCUser | 1% |
Sources
| menu | 50% |
| inputbox | 47% |
| script | 3% |
| menu | 3% |
| inputbox | 2% |
| script | 0% |
Activations
| menu>mainmenu:irc>popup:views>goto-url>client | 48% |
| inputbox>client | 41% |
| inputbox>attach>client | 6% |
| script>client | 3% |
| menu>goto-url>client | 2% |
| menu>mainmenu:irc>popup:views>goto-url>client | 3% |
| inputbox>client | 2% |
| inputbox>attach>client | 0% |
| script>client | 0% |
| menu>goto-url>client | 0% |