ChatZilla 0.9.86 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| script>reload-plugin | 0% |
| inputbox>reload-plugin | 0% |
| menu>mainmenu:chatzilla>popup:pluginmenu>popup:pluginmenu-plugin#0>reload-plugin | 0% |
| menu>mainmenu:chatzilla>popup:pluginmenu>popup:pluginmenu-plugin#2>reload-plugin | 0% |
| inputbox>reload-plugin | 1% |
| script>reload-plugin | 0% |
| menu>mainmenu:chatzilla>popup:pluginmenu>popup:pluginmenu-plugin#0>reload-plugin | 0% |
| menu>mainmenu:chatzilla>popup:pluginmenu>popup:pluginmenu-plugin#2>reload-plugin | 0% |
Views
| IRCChannel | 55% |
| IRCClient | 41% |
| IRCUser | 3% |
| IRCNetwork | 1% |
| IRCChannel | 1% |
| IRCClient | 1% |
| IRCNetwork | 0% |
| IRCUser | 0% |
Sources
| script | 56% |
| inputbox | 43% |
| menu | 1% |
| inputbox | 1% |
| script | 0% |
| menu | 0% |
Activations
| script>reload-plugin | 56% |
| inputbox>reload-plugin | 43% |
| menu>mainmenu:chatzilla>popup:pluginmenu>popup:pluginmenu-plugin#0>reload-plugin | 1% |
| menu>mainmenu:chatzilla>popup:pluginmenu>popup:pluginmenu-plugin#2>reload-plugin | 0% |
| inputbox>reload-plugin | 1% |
| script>reload-plugin | 0% |
| menu>mainmenu:chatzilla>popup:pluginmenu>popup:pluginmenu-plugin#2>reload-plugin | 0% |
| menu>mainmenu:chatzilla>popup:pluginmenu>popup:pluginmenu-plugin#0>reload-plugin | 0% |