ChatZilla 0.9.87 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| script>away | 1% |
| menu>mainmenu:nickname>away | 0% |
| script>idle-away>away | 0% |
| inputbox>away | 0% |
| menu>mainmenu:nickname>away>away | 0% |
| menu>mainmenu:irc>popup:nickname>away | 0% |
| inputbox>away>away | 0% |
| script>away | 33% |
| menu>mainmenu:nickname>away | 28% |
| inputbox>away | 14% |
| script>idle-away>away | 3% |
| menu>mainmenu:irc>popup:nickname>away | 2% |
| menu>mainmenu:nickname>away>away | 1% |
| inputbox>away>away | 0% |
Views
| IRCNetwork | 69% |
| IRCChannel | 30% |
| IRCUser | 1% |
| IRCClient | 0% |
| IRCChannel | 35% |
| IRCNetwork | 34% |
| IRCUser | 10% |
| IRCClient | 1% |
Sources
| script | 59% |
| menu | 37% |
| inputbox | 4% |
| script | 33% |
| menu | 29% |
| inputbox | 14% |
Activations
| script>away | 48% |
| menu>mainmenu:nickname>away | 35% |
| script>idle-away>away | 12% |
| inputbox>away | 4% |
| menu>mainmenu:nickname>away>away | 2% |
| menu>mainmenu:irc>popup:nickname>away | 0% |
| inputbox>away>away | 0% |
| script>away | 33% |
| menu>mainmenu:nickname>away | 28% |
| inputbox>away | 14% |
| script>idle-away>away | 3% |
| menu>mainmenu:irc>popup:nickname>away | 2% |
| menu>mainmenu:nickname>away>away | 1% |
| inputbox>away>away | 0% |