ChatZilla 0.9.87 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| menu>mainmenu:nickname>back | 0% |
| script>idle-back>back | 0% |
| inputbox>back | 0% |
| menu>mainmenu:nickname>back>back | 0% |
| script>back | 0% |
| menu>mainmenu:irc>popup:nickname>back | 0% |
| inputbox>back>back | 0% |
| menu>context:tab>back | 0% |
| menu>mainmenu:nickname>back | 30% |
| inputbox>back | 15% |
| script>idle-back>back | 3% |
| menu>mainmenu:irc>popup:nickname>back | 2% |
| menu>mainmenu:nickname>back>back | 1% |
| script>back | 1% |
| menu>context:tab>back | 0% |
| inputbox>back>back | 0% |
Views
| IRCChannel | 53% |
| IRCNetwork | 44% |
| IRCUser | 2% |
| IRCClient | 1% |
| IRCChannel | 37% |
| IRCNetwork | 17% |
| IRCUser | 12% |
| IRCClient | 1% |
Sources
| menu | 67% |
| script | 24% |
| inputbox | 9% |
| menu | 31% |
| inputbox | 15% |
| script | 4% |
Activations
| menu>mainmenu:nickname>back | 62% |
| script>idle-back>back | 22% |
| inputbox>back | 9% |
| menu>mainmenu:nickname>back>back | 4% |
| script>back | 2% |
| menu>mainmenu:irc>popup:nickname>back | 0% |
| inputbox>back>back | 0% |
| menu>context:tab>back | 0% |
| menu>mainmenu:nickname>back | 30% |
| inputbox>back | 15% |
| script>idle-back>back | 3% |
| menu>mainmenu:irc>popup:nickname>back | 2% |
| menu>mainmenu:nickname>back>back | 1% |
| script>back | 1% |
| menu>context:tab>back | 0% |
| inputbox>back>back | 0% |