ChatZilla 0.9.87 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| script>goto-url | 0% |
| mouse>goto-url | 0% |
| menu>context:messages>goto-url | 0% |
| inputbox>goto-url | 0% |
| menu>mainmenu:irc>popup:views>goto-url | 0% |
| script>goto-url | 33% |
| menu>context:messages>goto-url | 26% |
| mouse>goto-url | 17% |
| menu>mainmenu:irc>popup:views>goto-url | 6% |
| inputbox>goto-url | 0% |
Views
| IRCChannel | 62% |
| IRCNetwork | 25% |
| IRCUser | 12% |
| IRCClient | 1% |
| IRCChannel | 45% |
| IRCUser | 15% |
| IRCNetwork | 10% |
| IRCClient | 3% |
Sources
| script | 35% |
| menu | 26% |
| mouse | 26% |
| inputbox | 14% |
| script | 33% |
| menu | 30% |
| mouse | 17% |
| inputbox | 0% |
Activations
| script>goto-url | 35% |
| mouse>goto-url | 26% |
| menu>context:messages>goto-url | 23% |
| inputbox>goto-url | 14% |
| menu>mainmenu:irc>popup:views>goto-url | 3% |
| script>goto-url | 33% |
| menu>context:messages>goto-url | 26% |
| mouse>goto-url | 17% |
| menu>mainmenu:irc>popup:views>goto-url | 6% |
| inputbox>goto-url | 0% |