ChatZilla 0.9.87 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| mouse>hide-view | 3% |
| menu>context:tab>hide-view | 2% |
| script>hide-view | 0% |
| inputbox>hide-view | 0% |
| menu>context:messages>hide-view | 0% |
| menu>mainmenu:irc>hide-view | 0% |
| menu>hide-view | 0% |
| mouse>hide-view | 14% |
| menu>context:tab>hide-view | 13% |
| menu>mainmenu:irc>hide-view | 2% |
| menu>context:messages>hide-view | 1% |
| inputbox>hide-view | 1% |
| menu>hide-view | 1% |
| script>hide-view | 0% |
Views
| IRCChannel | 72% |
| IRCNetwork | 19% |
| IRCUser | 8% |
| IRCDCCFileTransfer | 1% |
| IRCClient | 0% |
| IRCDCCChat | 0% |
| IRCChannel | 22% |
| IRCUser | 16% |
| IRCNetwork | 11% |
| IRCClient | 2% |
| IRCDCCFileTransfer | 1% |
| IRCDCCChat | 1% |
Sources
| mouse | 63% |
| menu | 36% |
| script | 0% |
| inputbox | 0% |
| menu | 15% |
| mouse | 14% |
| inputbox | 1% |
| script | 0% |
Activations
| mouse>hide-view | 63% |
| menu>context:tab>hide-view | 36% |
| script>hide-view | 0% |
| inputbox>hide-view | 0% |
| menu>context:messages>hide-view | 0% |
| menu>mainmenu:irc>hide-view | 0% |
| menu>hide-view | 0% |
| mouse>hide-view | 14% |
| menu>context:tab>hide-view | 13% |
| menu>mainmenu:irc>hide-view | 2% |
| menu>context:messages>hide-view | 1% |
| inputbox>hide-view | 1% |
| menu>hide-view | 1% |
| script>hide-view | 0% |