ChatZilla 0.9.87 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| inputbox>nick | 1% |
| script>nick | 1% |
| menu>mainmenu:nickname>nick | 0% |
| menu>mainmenu:irc>popup:nickname>nick | 0% |
| inputbox>server>nick | 0% |
| inputbox>nick | 54% |
| menu>mainmenu:nickname>nick | 36% |
| script>nick | 6% |
| menu>mainmenu:irc>popup:nickname>nick | 2% |
| inputbox>server>nick | 0% |
Views
| IRCChannel | 63% |
| IRCNetwork | 35% |
| IRCUser | 2% |
| IRCClient | 0% |
| IRCDCCFileTransfer | 0% |
| IRCChannel | 65% |
| IRCNetwork | 45% |
| IRCUser | 21% |
| IRCClient | 5% |
| IRCDCCFileTransfer | 0% |
Sources
| inputbox | 59% |
| script | 26% |
| menu | 15% |
| inputbox | 54% |
| menu | 36% |
| script | 6% |
Activations
| inputbox>nick | 59% |
| script>nick | 26% |
| menu>mainmenu:nickname>nick | 15% |
| menu>mainmenu:irc>popup:nickname>nick | 0% |
| inputbox>server>nick | 0% |
| inputbox>nick | 54% |
| menu>mainmenu:nickname>nick | 36% |
| script>nick | 6% |
| menu>mainmenu:irc>popup:nickname>nick | 2% |
| inputbox>server>nick | 0% |