ChatZilla (all versions) Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
script>away | 1% |
menu>mainmenu:nickname>away | 0% |
script>idle-away>away | 0% |
inputbox>away | 0% |
menu>mainmenu:nickname>away>away | 0% |
menu>away | 0% |
menu>mainmenu:irc>popup:nickname>away | 0% |
menu>mainmenu:irc>away | 0% |
script>away | 29% |
menu>mainmenu:nickname>away | 24% |
inputbox>away | 10% |
script>idle-away>away | 3% |
menu>mainmenu:irc>popup:nickname>away | 2% |
menu>mainmenu:nickname>away>away | 1% |
menu>away | 0% |
menu>mainmenu:irc>away | 0% |
Views
IRCNetwork | 70% |
IRCChannel | 28% |
IRCUser | 1% |
IRCClient | 0% |
IRCChannel | 31% |
IRCNetwork | 31% |
IRCUser | 6% |
IRCClient | 1% |
Sources
script | 58% |
menu | 38% |
inputbox | 4% |
script | 30% |
menu | 26% |
inputbox | 10% |
Activations
script>away | 45% |
menu>mainmenu:nickname>away | 35% |
script>idle-away>away | 13% |
inputbox>away | 4% |
menu>mainmenu:nickname>away>away | 2% |
menu>away | 1% |
menu>mainmenu:irc>popup:nickname>away | 0% |
menu>mainmenu:irc>away | 0% |
script>away | 29% |
menu>mainmenu:nickname>away | 24% |
inputbox>away | 10% |
script>idle-away>away | 3% |
menu>mainmenu:irc>popup:nickname>away | 2% |
menu>mainmenu:nickname>away>away | 1% |
menu>mainmenu:irc>away | 0% |
menu>away | 0% |