ChatZilla (all versions) Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
menu>mainmenu:nickname>back | 0% |
script>idle-back>back | 0% |
inputbox>back | 0% |
menu>mainmenu:nickname>back>back | 0% |
menu>mainmenu:irc>popup:nickname>back | 0% |
menu>back | 0% |
inputbox>back>back | 0% |
menu>mainmenu:irc>back | 0% |
script>back | 0% |
menu>context:tab>back | 0% |
menu>mainmenu:nickname>back | 25% |
inputbox>back | 14% |
script>idle-back>back | 3% |
menu>mainmenu:irc>popup:nickname>back | 2% |
menu>mainmenu:nickname>back>back | 1% |
script>back | 0% |
menu>context:tab>back | 0% |
menu>mainmenu:irc>back | 0% |
inputbox>back>back | 0% |
menu>back | 0% |
Views
IRCNetwork | 49% |
IRCChannel | 48% |
IRCUser | 2% |
IRCClient | 1% |
IRCChannel | 33% |
IRCNetwork | 15% |
IRCUser | 6% |
IRCClient | 2% |
Sources
menu | 66% |
script | 23% |
inputbox | 11% |
menu | 27% |
inputbox | 14% |
script | 3% |
Activations
menu>mainmenu:nickname>back | 60% |
script>idle-back>back | 23% |
inputbox>back | 10% |
menu>mainmenu:nickname>back>back | 5% |
menu>mainmenu:irc>popup:nickname>back | 1% |
menu>back | 0% |
inputbox>back>back | 0% |
menu>mainmenu:irc>back | 0% |
menu>context:tab>back | 0% |
script>back | 0% |
menu>mainmenu:nickname>back | 25% |
inputbox>back | 14% |
script>idle-back>back | 3% |
menu>mainmenu:irc>popup:nickname>back | 2% |
menu>mainmenu:nickname>back>back | 1% |
menu>context:tab>back | 0% |
menu>mainmenu:irc>back | 0% |
inputbox>back>back | 0% |
script>back | 0% |
menu>back | 0% |