ChatZilla (all versions) Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
mouse>hide-view | 2% |
menu>context:tab>hide-view | 0% |
script>hide-view | 0% |
inputbox>hide-view | 0% |
menu>context:messages>hide-view | 0% |
menu>hide-view | 0% |
menu>mainmenu:irc>hide-view | 0% |
mouse>hide-view | 12% |
menu>context:tab>hide-view | 9% |
menu>hide-view | 1% |
inputbox>hide-view | 0% |
menu>context:messages>hide-view | 0% |
menu>mainmenu:irc>hide-view | 0% |
script>hide-view | 0% |
Views
IRCChannel | 47% |
IRCNetwork | 41% |
IRCUser | 9% |
IRCDCCFileTransfer | 2% |
IRCClient | 1% |
IRCDCCChat | 0% |
IRCChannel | 16% |
IRCUser | 14% |
IRCNetwork | 8% |
IRCClient | 2% |
IRCDCCFileTransfer | 2% |
IRCDCCChat | 0% |
Sources
mouse | 84% |
menu | 15% |
script | 1% |
inputbox | 0% |
mouse | 12% |
menu | 11% |
script | 0% |
inputbox | 0% |
Activations
mouse>hide-view | 84% |
menu>context:tab>hide-view | 15% |
script>hide-view | 1% |
inputbox>hide-view | 0% |
menu>context:messages>hide-view | 0% |
menu>hide-view | 0% |
menu>mainmenu:irc>hide-view | 0% |
mouse>hide-view | 12% |
menu>context:tab>hide-view | 9% |
menu>hide-view | 1% |
inputbox>hide-view | 0% |
menu>mainmenu:irc>hide-view | 0% |
menu>context:messages>hide-view | 0% |
script>hide-view | 0% |