ChatZilla (all versions) Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| inputbox>nick | 2% |
| script>nick | 1% |
| menu>mainmenu:nickname>nick | 0% |
| menu>mainmenu:irc>popup:nickname>nick | 0% |
| menu>nick | 0% |
| inputbox>nick | 45% |
| menu>mainmenu:nickname>nick | 30% |
| script>nick | 7% |
| menu>mainmenu:irc>popup:nickname>nick | 1% |
| menu>nick | 0% |
Views
| IRCChannel | 57% |
| IRCNetwork | 41% |
| IRCUser | 2% |
| IRCClient | 0% |
| IRCChannel | 60% |
| IRCNetwork | 37% |
| IRCUser | 13% |
| IRCClient | 2% |
Sources
| inputbox | 56% |
| script | 33% |
| menu | 12% |
| inputbox | 45% |
| menu | 30% |
| script | 7% |
Activations
| inputbox>nick | 56% |
| script>nick | 33% |
| menu>mainmenu:nickname>nick | 11% |
| menu>mainmenu:irc>popup:nickname>nick | 0% |
| menu>nick | 0% |
| inputbox>nick | 45% |
| menu>mainmenu:nickname>nick | 30% |
| script>nick | 7% |
| menu>mainmenu:irc>popup:nickname>nick | 1% |
| menu>nick | 0% |