ChatZilla 0.9.85 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| menu>mainmenu:nickname>back | 0% |
| script>idle-back>back | 0% |
| inputbox>back | 0% |
| menu>mainmenu:nickname>back>back | 0% |
| script>back | 0% |
| script>back>back | 0% |
| menu>mainmenu:irc>popup:nickname>back | 0% |
| menu>back | 0% |
| inputbox>back>back | 0% |
| menu>mainmenu:irc>back | 0% |
| menu>mainmenu:nickname>back | 32% |
| inputbox>back | 18% |
| menu>mainmenu:irc>popup:nickname>back | 5% |
| script>idle-back>back | 4% |
| menu>mainmenu:nickname>back>back | 1% |
| menu>mainmenu:irc>back | 0% |
| inputbox>back>back | 0% |
| menu>back | 0% |
| script>back | 0% |
| script>back>back | 0% |
Views
| IRCNetwork | 48% |
| IRCChannel | 47% |
| IRCClient | 4% |
| IRCUser | 1% |
| IRCChannel | 40% |
| IRCNetwork | 17% |
| IRCUser | 9% |
| IRCClient | 3% |
Sources
| menu | 48% |
| script | 40% |
| inputbox | 13% |
| menu | 35% |
| inputbox | 18% |
| script | 4% |
Activations
| menu>mainmenu:nickname>back | 38% |
| script>idle-back>back | 33% |
| inputbox>back | 13% |
| menu>mainmenu:nickname>back>back | 7% |
| script>back | 3% |
| script>back>back | 3% |
| menu>mainmenu:irc>popup:nickname>back | 2% |
| menu>back | 1% |
| inputbox>back>back | 0% |
| menu>mainmenu:irc>back | 0% |
| menu>mainmenu:nickname>back | 32% |
| inputbox>back | 18% |
| menu>mainmenu:irc>popup:nickname>back | 5% |
| script>idle-back>back | 4% |
| menu>mainmenu:nickname>back>back | 1% |
| menu>mainmenu:irc>back | 0% |
| inputbox>back>back | 0% |
| menu>back | 0% |
| script>back | 0% |
| script>back>back | 0% |