ChatZilla 0.9.85 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| menu>mainmenu:help>ceip | 0% |
| inputbox>allow-ceip>ceip | 0% |
| mouse>allow-ceip>ceip | 0% |
| inputbox>ceip | 0% |
| menu>ceip | 0% |
| menu>mainmenu:help>ceip | 9% |
| inputbox>allow-ceip>ceip | 5% |
| inputbox>ceip | 1% |
| mouse>allow-ceip>ceip | 1% |
| menu>ceip | 0% |
Views
| IRCChannel | 74% |
| IRCClient | 11% |
| IRCNetwork | 9% |
| IRCUser | 3% |
| IRCDCCFileTransfer | 2% |
| IRCChannel | 11% |
| IRCClient | 2% |
| IRCNetwork | 2% |
| IRCUser | 1% |
| IRCDCCFileTransfer | 1% |
Sources
| inputbox | 47% |
| menu | 47% |
| mouse | 5% |
| menu | 9% |
| inputbox | 5% |
| mouse | 1% |
Activations
| menu>mainmenu:help>ceip | 46% |
| inputbox>allow-ceip>ceip | 45% |
| mouse>allow-ceip>ceip | 5% |
| inputbox>ceip | 2% |
| menu>ceip | 1% |
| menu>mainmenu:help>ceip | 9% |
| inputbox>allow-ceip>ceip | 5% |
| mouse>allow-ceip>ceip | 1% |
| inputbox>ceip | 1% |
| menu>ceip | 0% |