ChatZilla 0.9.85 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| keyboard>cmd-copy | 3% |
| menu>context:messages>cmd-copy | 1% |
| menu>cmd-copy | 0% |
| menu>mainmenu:edit>cmd-copy | 0% |
| menu>context:messages>popup:usercommands>cmd-copy | 0% |
| keyboard>cmd-copy | 60% |
| menu>context:messages>cmd-copy | 51% |
| menu>cmd-copy | 1% |
| menu>mainmenu:edit>cmd-copy | 0% |
| menu>context:messages>popup:usercommands>cmd-copy | 0% |
Views
| IRCChannel | 79% |
| IRCUser | 18% |
| IRCNetwork | 2% |
| IRCClient | 0% |
| IRCDCCChat | 0% |
| IRCDCCFileTransfer | 0% |
| IRCChannel | 75% |
| IRCUser | 54% |
| IRCNetwork | 29% |
| IRCClient | 2% |
| IRCDCCFileTransfer | 1% |
| IRCDCCChat | 1% |
Sources
Activations
| keyboard>cmd-copy | 68% |
| menu>context:messages>cmd-copy | 32% |
| menu>cmd-copy | 0% |
| menu>mainmenu:edit>cmd-copy | 0% |
| menu>context:messages>popup:usercommands>cmd-copy | 0% |
| keyboard>cmd-copy | 60% |
| menu>context:messages>cmd-copy | 51% |
| menu>cmd-copy | 1% |
| menu>mainmenu:edit>cmd-copy | 0% |
| menu>context:messages>popup:usercommands>cmd-copy | 0% |