ChatZilla 0.9.85 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| keyboard>cmd-selectall | 0% |
| menu>context:messages>cmd-selectall | 0% |
| menu>mainmenu:edit>cmd-selectall | 0% |
| menu>cmd-selectall | 0% |
| inputbox>cmd-selectall | 0% |
| menu>context:messages>cmd-selectall | 9% |
| keyboard>cmd-selectall | 9% |
| menu>mainmenu:edit>cmd-selectall | 2% |
| menu>cmd-selectall | 0% |
| inputbox>cmd-selectall | 0% |
Views
| IRCChannel | 86% |
| IRCUser | 10% |
| IRCNetwork | 2% |
| IRCClient | 1% |
| IRCDCCFileTransfer | 0% |
| IRCChannel | 16% |
| IRCUser | 4% |
| IRCNetwork | 1% |
| IRCClient | 1% |
| IRCDCCFileTransfer | 0% |
Sources
| keyboard | 53% |
| menu | 47% |
| inputbox | 0% |
| menu | 11% |
| keyboard | 9% |
| inputbox | 0% |
Activations
| keyboard>cmd-selectall | 53% |
| menu>context:messages>cmd-selectall | 37% |
| menu>mainmenu:edit>cmd-selectall | 10% |
| inputbox>cmd-selectall | 0% |
| menu>cmd-selectall | 0% |
| menu>context:messages>cmd-selectall | 9% |
| keyboard>cmd-selectall | 9% |
| menu>mainmenu:edit>cmd-selectall | 2% |
| inputbox>cmd-selectall | 0% |
| menu>cmd-selectall | 0% |