ChatZilla 0.9.85 Customer Experience Improvement Program Report (07 October 2012)
Each pair of graphs show the number of times a particular item was used and the number of unique users who used it, respectively.
Global
Global Activations
| mouse>goto-url | 0% |
| script>goto-url | 0% |
| menu>context:messages>goto-url | 0% |
| inputbox>goto-url | 0% |
| menu>mainmenu:irc>popup:views>goto-url | 0% |
| menu>goto-url | 0% |
| script>goto-url | 23% |
| mouse>goto-url | 14% |
| menu>context:messages>goto-url | 12% |
| menu>mainmenu:irc>popup:views>goto-url | 1% |
| menu>goto-url | 0% |
| inputbox>goto-url | 0% |
Views
| IRCChannel | 79% |
| IRCUser | 13% |
| IRCNetwork | 7% |
| IRCClient | 1% |
| IRCChannel | 33% |
| IRCUser | 10% |
| IRCNetwork | 7% |
| IRCClient | 4% |
Sources
| mouse | 72% |
| script | 21% |
| menu | 7% |
| inputbox | 0% |
| script | 23% |
| mouse | 14% |
| menu | 12% |
| inputbox | 0% |
Activations
| mouse>goto-url | 72% |
| script>goto-url | 21% |
| menu>context:messages>goto-url | 7% |
| inputbox>goto-url | 0% |
| menu>mainmenu:irc>popup:views>goto-url | 0% |
| menu>goto-url | 0% |
| script>goto-url | 23% |
| mouse>goto-url | 14% |
| menu>context:messages>goto-url | 12% |
| menu>mainmenu:irc>popup:views>goto-url | 1% |
| menu>goto-url | 0% |
| inputbox>goto-url | 0% |